Scoreboard
Measure: Test-Driven Development - For more details please see the Community Discussion.
| Project | Rank | Score | Last Activity | Test Runs | Tests Run | Time Testing | Tests Added | Principals | ||
| Panacea | 1 | 35.09 | 10:47:53 | 174 | 12,332 | 10 | 55 | 5 | ||
| caseUML - ALD - LMS | 2 | 0.00 | Thu 17:39 | 0 | 0 | 0 | 0 | 0 | ||
| caseUMLdmg0004 | 3 | 0.00 | Tue 20:35 | 0 | 0 | 0 | 0 | 0 | ||
| TestCreek | 4 | 0.00 | Aug 27 | 0 | 0 | 0 | 0 | 0 | ||
| caseUML JMR-LMG | 5 | 0.00 | Aug 25 | 0 | 0 | 0 | 0 | 0 | ||
| TradeXchange | 6 | 0.00 | Aug 21 | 0 | 0 | 0 | 0 | 0 | ||
| xp-toronto | 7 | 0.00 | Aug 16 | 0 | 0 | 0 | 0 | 0 | ||
| MikeBD test | 8 | 0.00 | Aug 15 | 0 | 0 | 0 | 0 | 0 | ||
| Example | 9 | 0.00 | Aug 13 | 0 | 0 | 0 | 0 | 0 | ||
| 4C2 test | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Note: Based on activity within the last 24hrs. Walled and inactive projects excluded. All times from Eastern Time zone.
