Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: Archimedes, Principals: All Generated by DevCreek: Sun Sep 05 06:22:36 EDT 2010 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| Archimedes | 2 |
Archimedes
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 1.00 | 1.00 |
| Distinct Tests | Principals | -1.00 | 1.00 |
| Distinct Tests | Test Runs | ? | ? |
| New Tests | Principals | -1.00 | 1.00 |
| New Tests | Test Runs | ? | ? |
| Principals | Test Runs | ? | ? |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 182 | 105 | 2 | 7 | |
| 2008-06-11 | 77 | 0 | 2 | 7 |
| 2008-06-13 | 182 | 105 | 1 | 7 |
