Code - Summary
| Metrics related to the software code and trends over time. Include lines of code, average sizes of program elements and other standard code measures. |
|
Please see the Online Help for more details. Filtered by: Projects: Panacea, Principals: All Generated by DevCreek: Tue Oct 11 12:50:28 EDT 2011 |
Panacea
Component: ca.intelliware.panacea:panaceaWebserviceClient:jar:2.0-SNAPSHOT
| Component | Days | LOC | Change | Classes | Average Class Size | Average Method Size | |
| ca.intelliware.panacea:panaceaWebserviceClient:jar:2.0-SNAPSHOT | 63 | 6 | 22.33 | 4.62 |
Total Lines of Code
Daily Change in LOC
Total Classes
Daily Change in Total Classes
Average Class Size
Class Size
Class Complexity
Most Complex Types
| Type | Complexity | LOC | Methods | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecUsernameToken | 24 | 51 | 13 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandUsernameToken | 12 | 23 | 4 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecSignature | 11 | 21 | 4 | |
| ca.intelliware.panacea.webservice.ssl.PfxToJksConverter | 7 | 31 | 4 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandUsernameTokenFactory | 2 | 4 | 2 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandUsernameTokenEncryptedSignedMessage | 2 | 4 | 2 |
Average Method Size
Method Size
Method Complexity
Largest Methods
| Type | Method | LOC | Complexity | |
| ca.intelliware.panacea.webservice.client.NewfoundlandUsernameToken | setPassword(String) | 16 | 7 | |
| ca.intelliware.panacea.webservice.ssl.PfxToJksConverter | main(String[]) | 13 | 2 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecUsernameToken | prepare(Document) | 13 | 4 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecSignature | computeSignature() | 11 | 6 | |
| ca.intelliware.panacea.webservice.ssl.PfxToJksConverter | getPassword() | 7 | 3 | |
| ca.intelliware.panacea.webservice.ssl.PfxToJksConverter | createKeyStore(KeyStore[]) | 7 | 1 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecUsernameToken | addDerivedKey(boolean,boolean[],int) | 7 | 2 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecSignature | createShaBytes(String) | 6 | 3 | |
| ca.intelliware.panacea.webservice.client.NewfoundlandWSSecUsernameToken | build(Document,WSSecHeader) | 5 | 1 | |
| ca.intelliware.panacea.webservice.ssl.PfxToJksConverter | writeKeystore(outputKeyStore[],KeyStore) | 4 | 1 |
Data By Day
| Day | Lines of Code | Classes | Average Method Size | Average Class Size | LOC Change | Classes Change |
| 63 | 206 | 6 | 4.67 | 25.80 | 1 | 0 |
| 2010-10-07 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-08 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-12 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-13 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-14 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-15 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-18 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-19 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-20 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-21 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-22 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-25 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-26 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-28 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-10-29 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-11-01 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-11-02 | 174 | 5 | 4.30 | 25.80 | 3 | 0 |
| 2010-11-03 | 171 | 5 | 4.27 | 25.60 | -3 | 0 |
| 2010-11-04 | 171 | 5 | 4.67 | 22.40 | 0 | 0 |
| 2010-11-05 | 206 | 6 | 4.62 | 22.33 | 35 | 1 |
| 2010-11-08 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-09 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-10 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-22 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-23 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-24 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-25 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-26 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-11-30 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-01 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-02 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-03 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-06 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-07 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-10 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-14 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-17 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-20 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-21 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-22 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-23 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2010-12-24 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-10 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-11 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-12 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-13 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-17 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-18 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-19 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-24 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-26 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-27 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-28 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-01-31 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-01 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-02 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-03 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-04 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-07 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-08 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-09 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-10 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
| 2011-02-11 | 206 | 6 | 4.62 | 22.33 | 0 | 0 |
