Unit Tests - Broken Test Duration
|
How long does it take to fix a broken test method? Broken tests are expected, but the number triggered by each change and the corresponding time required to fix them is related to the quality of the code and the development process. |
|
Please see the Online Help for more details. Filtered by: Projects: Panacea, Principals: All Generated by DevCreek: Tue Oct 11 12:39:02 EDT 2011 |
| Project | Days | Failed Tests | Rate | Total | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| Panacea | 560 | 20.13 | 62,114 | 20.64 | 31.14% | 11.04% | 6.47% | 2.93% | 2.35% | 1.26% | 0.84% | 0.02% | 43.95% |
Time to Fix Broken Tests
Failed Test Methods Rate
Panacea
| Date | Failed Tests | Rate | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| All | 62,114 | 17.42 | 9.28 | 19,340 | 6,860 | 4,016 | 1,822 | 1,462 | 784 | 522 | 10 | 27,298 | |
| 2007-06-29 | 4 | 4.00 | 0.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-04 | 4 | 4.00 | 1.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-05 | 4 | 4.00 | 3.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-06 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-07-09 | 14 | 14.00 | 6.55 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-10 | 20 | 20.00 | 15.17 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2007-07-11 | 12 | 12.00 | 10.50 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-12 | 18 | 18.00 | 6.81 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-13 | 8 | 8.00 | 5.40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-16 | 6 | 6.00 | 5.12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-17 | 20 | 20.00 | 4.72 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-07-18 | 42 | 42.00 | 7.43 | 22 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-19 | 2 | 2.00 | 4.84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-20 | 4 | 4.00 | 2.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-23 | 6 | 6.00 | 3.66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-24 | 6 | 6.00 | 3.08 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-25 | 6 | 6.00 | 4.71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-07-27 | 12 | 12.00 | 34.44 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2007-07-30 | 48 | 48.00 | 26.25 | 18 | 4 | 16 | 4 | 2 | 2 | 0 | 0 | 2 | |
| 2007-07-31 | 12 | 12.00 | 6.67 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08-02 | 18 | 18.00 | 4.88 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-08-03 | 6 | 6.00 | 2.45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-05-16 | 2 | 2.00 | 7.18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-05-20 | 8 | 8.00 | 4.87 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-05-27 | 18 | 9.00 | 10.21 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 2008-05-28 | 16 | 4.00 | 6.83 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-05-30 | 4 | 1.33 | 2.56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-02 | 28 | 7.00 | 2.08 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-03 | 8 | 2.67 | 28.73 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2008-06-04 | 90 | 22.50 | 8.01 | 62 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 2008-06-05 | 8 | 2.67 | 4.05 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-06 | 48 | 12.00 | 1.63 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-06-09 | 46 | 9.20 | 1.40 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-06-10 | 118 | 39.33 | 5.82 | 94 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2008-06-11 | 32 | 8.00 | 26.13 | 12 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2008-06-12 | 70 | 17.50 | 14.54 | 44 | 10 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | |
| 2008-06-16 | 20 | 6.67 | 4.73 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-06-17 | 6 | 2.00 | 1.21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-18 | 42 | 10.50 | 5.00 | 32 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-19 | 46 | 11.50 | 1.61 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008-06-20 | 12 | 4.00 | 4.74 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-21 | 2 | 0.67 | 2.54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-23 | 20 | 6.67 | 3.88 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008-06-24 | 22 | 7.33 | 2.27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06-26 | 10 | 2.50 | 49.03 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2008-06-27 | 14 | 4.67 | 39.84 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 2008-07-02 | 82 | 27.33 | 7.63 | 36 | 14 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | |
| 2008-07-03 | 98 | 19.60 | 22.18 | 44 | 12 | 22 | 6 | 2 | 6 | 0 | 0 | 6 | |
| 2008-07-04 | 46 | 11.50 | 21.72 | 30 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 2008-07-07 | 78 | 19.50 | 3.13 | 64 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2008-07-08 | 20 | 6.67 | 2.56 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-07-09 | 16 | 4.00 | 15.79 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 2008-07-10 | 18 | 3.60 | 40.35 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | |
| 2008-07-11 | 6 | 2.00 | 4.34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-07-14 | 20 | 3.33 | 3.33 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008-07-15 | 348 | 58.00 | 4.82 | 78 | 78 | 30 | 2 | 4 | 0 | 0 | 0 | 156 | |
| 2008-07-16 | 46 | 7.67 | 6.31 | 4 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-07-17 | 132 | 22.00 | 5.88 | 10 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 108 | |
| 2008-07-18 | 92 | 15.33 | 9.26 | 38 | 14 | 12 | 0 | 2 | 2 | 0 | 0 | 24 | |
| 2008-07-21 | 130 | 21.67 | 2.29 | 104 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | |
| 2008-07-22 | 184 | 30.67 | 17.79 | 86 | 10 | 12 | 36 | 12 | 0 | 2 | 0 | 26 | |
| 2008-07-23 | 152 | 38.00 | 2.73 | 120 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 2008-07-24 | 36 | 9.00 | 25.83 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | |
| 2008-07-25 | 60 | 15.00 | 48.36 | 12 | 16 | 0 | 0 | 4 | 0 | 6 | 0 | 22 | |
| 2008-07-28 | 62 | 15.50 | 6.23 | 32 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 2008-07-29 | 128 | 25.60 | 13.23 | 42 | 68 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 2008-07-30 | 82 | 11.71 | 40.75 | 50 | 14 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | |
| 2008-07-31 | 150 | 21.43 | 4.93 | 126 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 2008-08-01 | 384 | 76.80 | 5.22 | 52 | 20 | 10 | 0 | 0 | 0 | 6 | 0 | 296 | |
| 2008-08-05 | 20 | 4.00 | 28.69 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2008-08-06 | 52 | 13.00 | 38.21 | 36 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | |
| 2008-08-07 | 94 | 23.50 | 8.33 | 12 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008-08-08 | 38 | 12.67 | 15.93 | 14 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2008-08-11 | 28 | 4.67 | 3.22 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2008-08-12 | 16 | 4.00 | 23.28 | 8 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2008-08-13 | 30 | 5.00 | 0.01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 2008-08-14 | 42 | 4.67 | 1.52 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 2008-08-15 | 10 | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2008-08-18 | 52 | 6.50 | 5.26 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 2008-08-19 | 44 | 6.29 | 2.55 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-08-20 | 118 | 14.75 | 10.57 | 40 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2008-08-21 | 246 | 49.20 | 5.95 | 44 | 74 | 12 | 16 | 2 | 0 | 0 | 0 | 98 | |
| 2008-08-22 | 126 | 25.20 | 8.73 | 16 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2008-08-25 | 8 | 1.14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2008-08-26 | 30 | 4.29 | 9.05 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2008-08-27 | 124 | 17.71 | 13.40 | 76 | 32 | 0 | 4 | 0 | 6 | 0 | 0 | 6 | |
| 2008-08-28 | 6 | 1.20 | 1.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-08-29 | 68 | 9.71 | 18.72 | 26 | 10 | 8 | 0 | 4 | 4 | 0 | 0 | 16 | |
| 2008-09-02 | 28 | 4.67 | 3.66 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-09-03 | 8 | 1.14 | 13.55 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2008-09-04 | 230 | 32.86 | 5.36 | 190 | 8 | 0 | 20 | 2 | 0 | 0 | 0 | 10 | |
| 2008-09-05 | 544 | 108.80 | 6.92 | 498 | 12 | 2 | 2 | 0 | 14 | 0 | 0 | 16 | |
| 2008-09-08 | 26 | 2.89 | 5.07 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-09-10 | 34 | 4.86 | 42.80 | 8 | 8 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 2008-09-11 | 28 | 4.00 | 3.41 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2008-09-15 | 16 | 2.29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 2008-09-16 | 4 | 1.00 | 1.66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-09-17 | 6 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008-09-18 | 46 | 7.67 | 1.80 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09-19 | 204 | 34.00 | 41.53 | 4 | 0 | 2 | 140 | 20 | 0 | 0 | 0 | 38 | |
| 2008-09-22 | 48 | 9.60 | 5.74 | 16 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | |
| 2008-09-23 | 18 | 3.00 | 2.31 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-09-24 | 102 | 14.57 | 11.76 | 56 | 8 | 12 | 4 | 4 | 2 | 0 | 0 | 16 | |
| 2008-09-25 | 124 | 20.67 | 0.87 | 110 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2008-09-26 | 12 | 2.00 | 2.27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-09-29 | 50 | 8.33 | 10.93 | 24 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | |
| 2008-09-30 | 22 | 5.50 | 33.59 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 2008-10-01 | 30 | 5.00 | 14.25 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2008-10-02 | 70 | 11.67 | 0.49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 2008-10-03 | 84 | 42.00 | 8.26 | 78 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2008-10-06 | 62 | 10.33 | 10.69 | 38 | 2 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 2008-10-08 | 42 | 6.00 | 10.95 | 28 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 2008-10-09 | 68 | 9.71 | 6.30 | 38 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 2008-10-10 | 110 | 13.75 | 5.63 | 44 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 34 | |
| 2008-10-14 | 18 | 2.57 | 35.93 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 2008-10-15 | 84 | 12.00 | 3.02 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-10-16 | 32 | 5.33 | 5.32 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2008-10-17 | 20 | 4.00 | 1.37 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-10-20 | 16 | 4.00 | 1.35 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-10-21 | 160 | 32.00 | 4.70 | 62 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 78 | |
| 2008-10-22 | 58 | 8.29 | 5.65 | 30 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 2008-10-23 | 104 | 17.33 | 8.40 | 64 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 8 | |
| 2008-10-24 | 72 | 10.29 | 15.30 | 48 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 2008-10-27 | 80 | 13.33 | 3.29 | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-10-28 | 24 | 3.43 | 3.15 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-10-29 | 30 | 4.29 | 16.33 | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | |
| 2008-10-30 | 130 | 26.00 | 10.97 | 18 | 68 | 22 | 6 | 2 | 0 | 0 | 0 | 14 | |
| 2008-10-31 | 128 | 25.60 | 3.86 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | |
| 2008-11-03 | 100 | 20.00 | 8.15 | 70 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 2008-11-04 | 146 | 20.86 | 8.39 | 20 | 10 | 8 | 0 | 4 | 4 | 0 | 0 | 100 | |
| 2008-11-05 | 378 | 63.00 | 3.41 | 240 | 10 | 2 | 0 | 6 | 0 | 2 | 0 | 118 | |
| 2008-11-06 | 418 | 59.71 | 17.28 | 172 | 62 | 46 | 70 | 22 | 2 | 0 | 0 | 44 | |
| 2008-11-07 | 68 | 11.33 | 2.78 | 50 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008-11-10 | 248 | 41.33 | 5.95 | 102 | 38 | 8 | 2 | 12 | 0 | 0 | 0 | 86 | |
| 2008-11-11 | 1,030 | 147.14 | 41.27 | 670 | 0 | 2 | 4 | 0 | 244 | 0 | 0 | 110 | |
| 2008-11-12 | 88 | 14.67 | 4.12 | 62 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2008-11-13 | 194 | 32.33 | 10.94 | 28 | 10 | 10 | 16 | 6 | 0 | 2 | 0 | 122 | |
| 2008-11-14 | 48 | 8.00 | 27.94 | 14 | 6 | 4 | 0 | 6 | 4 | 0 | 0 | 14 | |
| 2008-11-17 | 54 | 9.00 | 21.08 | 26 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 4 | |
| 2008-11-18 | 330 | 47.14 | 9.22 | 286 | 10 | 2 | 0 | 16 | 0 | 2 | 0 | 14 | |
| 2008-11-19 | 144 | 28.80 | 6.99 | 84 | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 36 | |
| 2008-11-20 | 36 | 7.20 | 71.61 | 14 | 2 | 4 | 4 | 2 | 0 | 6 | 0 | 4 | |
| 2008-11-21 | 316 | 52.67 | 2.44 | 20 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 282 | |
| 2008-11-24 | 66 | 13.20 | 7.42 | 24 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 32 | |
| 2008-11-25 | 76 | 12.67 | 17.12 | 28 | 8 | 12 | 6 | 0 | 0 | 2 | 0 | 20 | |
| 2008-11-26 | 30 | 4.29 | 39.96 | 12 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 10 | |
| 2008-11-27 | 74 | 12.33 | 24.95 | 24 | 20 | 12 | 0 | 2 | 4 | 2 | 0 | 10 | |
| 2008-11-28 | 12 | 2.40 | 3.84 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-12-01 | 340 | 68.00 | 10.00 | 20 | 264 | 8 | 10 | 2 | 0 | 0 | 0 | 36 | |
| 2008-12-02 | 154 | 25.67 | 15.36 | 40 | 6 | 4 | 10 | 16 | 4 | 0 | 0 | 74 | |
| 2008-12-03 | 54 | 10.80 | 17.66 | 24 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 14 | |
| 2008-12-04 | 358 | 71.60 | 10.28 | 278 | 14 | 10 | 0 | 30 | 0 | 4 | 0 | 22 | |
| 2008-12-05 | 232 | 46.40 | 1.97 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 218 | |
| 2008-12-08 | 62 | 12.40 | 14.50 | 8 | 36 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | |
| 2008-12-09 | 52 | 10.40 | 9.60 | 26 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 2008-12-10 | 24 | 6.00 | 11.91 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 2008-12-11 | 46 | 11.50 | 22.11 | 26 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | |
| 2008-12-12 | 548 | 91.33 | 0.86 | 464 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 74 | |
| 2008-12-15 | 382 | 63.67 | 8.84 | 80 | 246 | 26 | 0 | 6 | 0 | 0 | 0 | 24 | |
| 2008-12-17 | 170 | 42.50 | 0.22 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
| 2008-12-18 | 56 | 9.33 | 6.42 | 40 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 2008-12-19 | 38 | 9.50 | 1.16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2008-12-22 | 90 | 18.00 | 0.64 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 2008-12-23 | 36 | 12.00 | 0.39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 2008-12-24 | 50 | 16.67 | 11.65 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | |
| 2009-01-01 | 38 | 12.67 | 0.91 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2009-01-02 | 18 | 6.00 | 11.36 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2009-01-05 | 124 | 17.71 | 7.31 | 18 | 16 | 18 | 4 | 2 | 0 | 0 | 0 | 66 | |
| 2009-01-06 | 34 | 3.78 | 2.50 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2009-01-07 | 102 | 12.75 | 3.58 | 22 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 70 | |
| 2009-01-08 | 94 | 15.67 | 2.63 | 56 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2009-01-09 | 48 | 6.86 | 23.39 | 20 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 14 | |
| 2009-01-12 | 298 | 49.67 | 6.31 | 16 | 2 | 32 | 6 | 8 | 2 | 0 | 0 | 232 | |
| 2009-01-13 | 148 | 24.67 | 6.22 | 102 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 38 | |
| 2009-01-14 | 192 | 27.43 | 0.67 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
| 2009-01-15 | 194 | 32.33 | 2.17 | 18 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 158 | |
| 2009-01-16 | 218 | 31.14 | 2.13 | 40 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 162 | |
| 2009-01-19 | 92 | 13.14 | 7.12 | 40 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2009-01-20 | 58 | 7.25 | 4.43 | 26 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 2009-01-21 | 140 | 20.00 | 6.60 | 76 | 26 | 0 | 8 | 2 | 0 | 0 | 0 | 28 | |
| 2009-01-22 | 64 | 10.67 | 8.59 | 48 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2009-01-23 | 138 | 17.25 | 24.92 | 58 | 14 | 0 | 2 | 4 | 10 | 4 | 0 | 46 | |
| 2009-01-26 | 498 | 62.25 | 0.87 | 104 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 378 | |
| 2009-01-27 | 286 | 71.50 | 1.72 | 100 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 164 | |
| 2009-01-28 | 230 | 32.86 | 24.58 | 0 | 0 | 172 | 50 | 0 | 0 | 0 | 0 | 8 | |
| 2009-01-29 | 52 | 5.78 | 12.24 | 24 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 10 | |
| 2009-01-30 | 86 | 10.75 | 8.80 | 52 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | |
| 2009-02-02 | 188 | 31.33 | 9.61 | 40 | 12 | 2 | 0 | 16 | 0 | 0 | 0 | 118 | |
| 2009-02-03 | 396 | 44.00 | 9.17 | 334 | 20 | 14 | 4 | 20 | 4 | 0 | 0 | 0 | |
| 2009-02-04 | 222 | 24.67 | 9.38 | 60 | 24 | 26 | 24 | 2 | 0 | 0 | 0 | 86 | |
| 2009-02-05 | 20 | 2.22 | 1.80 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2009-02-06 | 20 | 2.22 | 129.69 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 2009-02-09 | 148 | 16.44 | 11.61 | 74 | 32 | 26 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 2009-02-10 | 54 | 6.00 | 14.11 | 16 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 18 | |
| 2009-02-11 | 144 | 20.57 | 46.67 | 50 | 18 | 6 | 10 | 6 | 26 | 0 | 0 | 28 | |
| 2009-02-12 | 340 | 37.78 | 22.02 | 48 | 18 | 250 | 8 | 12 | 0 | 0 | 0 | 4 | |
| 2009-02-13 | 92 | 13.14 | 4.97 | 52 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 18 | |
| 2009-02-17 | 80 | 11.43 | 10.99 | 34 | 22 | 14 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2009-02-18 | 316 | 35.11 | 8.32 | 40 | 18 | 20 | 18 | 2 | 6 | 0 | 0 | 212 | |
| 2009-02-19 | 134 | 19.14 | 9.70 | 60 | 10 | 22 | 2 | 6 | 0 | 0 | 0 | 34 | |
| 2009-02-20 | 78 | 9.75 | 6.39 | 36 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | |
| 2009-02-23 | 2 | 0.33 | 5.88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-02-24 | 206 | 22.89 | 2.69 | 42 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 134 | |
| 2009-02-25 | 368 | 40.89 | 6.44 | 306 | 30 | 4 | 10 | 6 | 2 | 0 | 0 | 10 | |
| 2009-02-26 | 570 | 63.33 | 11.21 | 180 | 70 | 118 | 42 | 6 | 4 | 0 | 0 | 150 | |
| 2009-02-27 | 52 | 5.78 | 16.83 | 38 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 2009-03-02 | 322 | 40.25 | 2.07 | 314 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2009-03-03 | 76 | 9.50 | 7.33 | 24 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 40 | |
| 2009-03-04 | 30 | 4.29 | 9.77 | 12 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2009-03-05 | 14 | 1.75 | 8.68 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
