Unit Tests - Distinct Test Methods
|
How many test methods are defined for the project? A healthy increase in test methods corresponds to continued development of new functionality. View the total distinct test methods and changes day by day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: Panacea, Principals: All Generated by DevCreek: Tue Oct 11 12:40:38 EDT 2011 |
| Project | Days | Distinct Tests | Max | Cost | Change | Rate | Total | Last 7 Changes | |
| Panacea | 1,001 | 3,596 | 97.16 | 0.29 | 1,233 | 0 0 0 0 0 0 0 |
Distinct Tests
Cost of New Test Methods
New Test Methods Rate
Panacea
| Day | Distinct | Rate | Change | Principals | Test Runs | Cost | |
| 1001 | 3,596 | 2.93 | 1,233 | 14 | 119,804 | 13.84 | |
| 2007-06-29 | 3 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-07-04 | 5 | 2.00 | 2 | 1 | 14 | 7.00 | |
| 2007-07-05 | 8 | 3.00 | 3 | 1 | 34 | 11.33 | |
| 2007-07-06 | 10 | 2.00 | 2 | 1 | 14 | 7.00 | |
| 2007-07-09 | 12 | 2.00 | 2 | 1 | 46 | 23.00 | |
| 2007-07-10 | 262 | 250.00 | 250 | 1 | 82 | 0.33 | |
| 2007-07-11 | 285 | 23.00 | 23 | 1 | 62 | 2.70 | |
| 2007-07-12 | 287 | 2.00 | 2 | 1 | 32 | 16.00 | |
| 2007-07-13 | 293 | 6.00 | 6 | 1 | 26 | 4.33 | |
| 2007-07-16 | 297 | 4.00 | 4 | 1 | 38 | 9.50 | |
| 2007-07-17 | 297 | 0.00 | 0 | 1 | 30 | 0.00 | |
| 2007-07-18 | 300 | 3.00 | 3 | 1 | 78 | 26.00 | |
| 2007-07-19 | 299 | -1.00 | -1 | 1 | 8 | 0.00 | |
| 2007-07-20 | 302 | 3.00 | 3 | 1 | 18 | 6.00 | |
| 2007-07-23 | 304 | 2.00 | 2 | 1 | 30 | 15.00 | |
| 2007-07-24 | 306 | 2.00 | 2 | 1 | 22 | 11.00 | |
| 2007-07-25 | 311 | 5.00 | 5 | 1 | 32 | 6.40 | |
| 2007-07-26 | 309 | -2.00 | -2 | 1 | 2 | 0.00 | |
| 2007-07-27 | 317 | 8.00 | 8 | 1 | 86 | 10.75 | |
| 2007-07-30 | 330 | 13.00 | 13 | 1 | 178 | 13.69 | |
| 2007-07-31 | 121 | -209.00 | -209 | 1 | 20 | 0.00 | |
| 2007-08-01 | 123 | 2.00 | 2 | 1 | 12 | 6.00 | |
| 2007-08-02 | 127 | 4.00 | 4 | 1 | 88 | 22.00 | |
| 2007-08-03 | 127 | 0.00 | 0 | 1 | 30 | 0.00 | |
| 2007-08-08 | 127 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-08-22 | 127 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-04-24 | 127 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2008-04-25 | 127 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2008-04-29 | 176 | 49.00 | 49 | 1 | 4 | 0.08 | |
| 2008-05-12 | 960 | 784.00 | 784 | 1 | 20 | 0.03 | |
| 2008-05-14 | 879 | -27.00 | -81 | 3 | 36 | 0.00 | |
| 2008-05-15 | 879 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2008-05-16 | 886 | 7.00 | 7 | 1 | 26 | 3.71 | |
| 2008-05-20 | 907 | 21.00 | 21 | 1 | 48 | 2.29 | |
| 2008-05-27 | 912 | 2.50 | 5 | 2 | 58 | 11.60 | |
| 2008-05-28 | 935 | 5.75 | 23 | 4 | 118 | 5.13 | |
| 2008-05-29 | 935 | 0.00 | 0 | 4 | 46 | 0.00 | |
| 2008-05-30 | 937 | 0.67 | 2 | 3 | 48 | 24.00 | |
| 2008-06-02 | 941 | 1.00 | 4 | 4 | 142 | 35.50 | |
| 2008-06-03 | 951 | 3.33 | 10 | 3 | 74 | 7.40 | |
| 2008-06-04 | 976 | 6.25 | 25 | 4 | 316 | 12.64 | |
| 2008-06-05 | 979 | 1.00 | 3 | 3 | 80 | 26.67 | |
| 2008-06-06 | 989 | 2.50 | 10 | 4 | 136 | 13.60 | |
| 2008-06-09 | 1,006 | 3.40 | 17 | 5 | 208 | 12.24 | |
| 2008-06-10 | 1,058 | 17.33 | 52 | 3 | 204 | 3.92 | |
| 2008-06-11 | 1,104 | 11.50 | 46 | 4 | 282 | 6.13 | |
| 2008-06-12 | 1,134 | 7.50 | 30 | 4 | 286 | 9.53 | |
| 2008-06-13 | 1,130 | -1.33 | -4 | 3 | 16 | 0.00 | |
| 2008-06-16 | 1,138 | 2.67 | 8 | 3 | 114 | 14.25 | |
| 2008-06-17 | 1,169 | 10.33 | 31 | 3 | 46 | 1.48 | |
| 2008-06-18 | 1,184 | 3.75 | 15 | 4 | 216 | 14.40 | |
| 2008-06-19 | 1,211 | 6.75 | 27 | 4 | 214 | 7.93 | |
| 2008-06-20 | 1,660 | 149.67 | 449 | 3 | 90 | 0.20 | |
| 2008-06-21 | 1,660 | 0.00 | 0 | 3 | 10 | 0.00 | |
| 2008-06-23 | 1,665 | 1.67 | 5 | 3 | 172 | 34.40 | |
| 2008-06-24 | 1,674 | 3.00 | 9 | 3 | 92 | 10.22 | |
| 2008-06-25 | 1,670 | -1.33 | -4 | 3 | 30 | 0.00 | |
| 2008-06-26 | 1,700 | 7.50 | 30 | 4 | 92 | 3.07 | |
| 2008-06-27 | 1,686 | -4.67 | -14 | 3 | 104 | 0.00 | |
| 2008-07-02 | 1,709 | 7.67 | 23 | 3 | 284 | 12.35 | |
| 2008-07-03 | 1,720 | 2.20 | 11 | 5 | 602 | 54.73 | |
| 2008-07-04 | 1,750 | 7.50 | 30 | 4 | 234 | 7.80 | |
| 2008-07-07 | 1,776 | 6.50 | 26 | 4 | 396 | 15.23 | |
| 2008-07-08 | 1,778 | 0.67 | 2 | 3 | 52 | 26.00 | |
| 2008-07-09 | 1,812 | 8.50 | 34 | 4 | 46 | 1.35 | |
| 2008-07-10 | 1,813 | 0.20 | 1 | 5 | 164 | 164.00 | |
| 2008-07-11 | 1,816 | 1.00 | 3 | 3 | 54 | 18.00 | |
| 2008-07-14 | 1,825 | 1.50 | 9 | 6 | 120 | 13.33 | |
| 2008-07-15 | 1,850 | 4.17 | 25 | 6 | 324 | 12.96 | |
| 2008-07-16 | 1,858 | 1.33 | 8 | 6 | 138 | 17.25 | |
| 2008-07-17 | 1,861 | 0.50 | 3 | 6 | 340 | 113.33 | |
| 2008-07-18 | 1,882 | 3.50 | 21 | 6 | 318 | 15.14 | |
| 2008-07-21 | 1,876 | -1.00 | -6 | 6 | 226 | 0.00 | |
| 2008-07-22 | 1,882 | 1.00 | 6 | 6 | 452 | 75.33 | |
| 2008-07-23 | 1,900 | 4.50 | 18 | 4 | 364 | 20.22 | |
| 2008-07-24 | 1,894 | -1.50 | -6 | 4 | 106 | 0.00 | |
| 2008-07-25 | 1,949 | 13.75 | 55 | 4 | 154 | 2.80 | |
| 2008-07-28 | 1,964 | 3.75 | 15 | 4 | 244 | 16.27 | |
| 2008-07-29 | 1,968 | 0.80 | 4 | 5 | 422 | 105.50 | |
| 2008-07-30 | 2,117 | 21.29 | 149 | 7 | 326 | 2.19 | |
| 2008-07-31 | 2,122 | 0.71 | 5 | 7 | 390 | 78.00 | |
| 2008-08-01 | 2,124 | 0.40 | 2 | 5 | 290 | 145.00 | |
| 2008-08-05 | 2,121 | -0.60 | -3 | 5 | 164 | 0.00 | |
| 2008-08-06 | 2,133 | 3.00 | 12 | 4 | 242 | 20.17 | |
| 2008-08-07 | 2,142 | 2.25 | 9 | 4 | 258 | 28.67 | |
| 2008-08-08 | 2,158 | 5.33 | 16 | 3 | 214 | 13.38 | |
| 2008-08-11 | 2,165 | 1.17 | 7 | 6 | 220 | 31.43 | |
| 2008-08-12 | 2,173 | 2.00 | 8 | 4 | 192 | 24.00 | |
| 2008-08-13 | 2,174 | 0.17 | 1 | 6 | 148 | 148.00 | |
| 2008-08-14 | 2,192 | 2.00 | 18 | 9 | 244 | 13.56 | |
| 2008-08-15 | 2,196 | 0.57 | 4 | 7 | 164 | 41.00 | |
| 2008-08-18 | 2,205 | 1.12 | 9 | 8 | 364 | 40.44 | |
| 2008-08-19 | 2,212 | 1.00 | 7 | 7 | 130 | 18.57 | |
| 2008-08-20 | 2,235 | 2.88 | 23 | 8 | 268 | 11.65 | |
| 2008-08-21 | 2,237 | 0.40 | 2 | 5 | 220 | 110.00 | |
| 2008-08-22 | 2,250 | 2.60 | 13 | 5 | 218 | 16.77 | |
| 2008-08-24 | 2,249 | -1.00 | -1 | 1 | 2 | 0.00 | |
| 2008-08-25 | 2,261 | 1.71 | 12 | 7 | 178 | 14.83 | |
| 2008-08-26 | 2,283 | 3.14 | 22 | 7 | 182 | 8.27 | |
| 2008-08-27 | 2,294 | 1.57 | 11 | 7 | 408 | 37.09 | |
| 2008-08-28 | 2,293 | -0.20 | -1 | 5 | 74 | 0.00 | |
| 2008-08-29 | 2,306 | 1.86 | 13 | 7 | 420 | 32.31 | |
| 2008-09-02 | 2,312 | 1.00 | 6 | 6 | 260 | 43.33 | |
| 2008-09-03 | 2,318 | 0.86 | 6 | 7 | 96 | 16.00 | |
| 2008-09-04 | 2,363 | 6.43 | 45 | 7 | 300 | 6.67 | |
| 2008-09-05 | 2,344 | -3.80 | -19 | 5 | 340 | 0.00 | |
| 2008-09-08 | 2,343 | -0.11 | -1 | 9 | 154 | 0.00 | |
| 2008-09-09 | 2,339 | -0.57 | -4 | 7 | 30 | 0.00 | |
| 2008-09-10 | 2,351 | 1.71 | 12 | 7 | 128 | 10.67 | |
| 2008-09-11 | 2,361 | 1.43 | 10 | 7 | 142 | 14.20 | |
| 2008-09-12 | 2,357 | -0.57 | -4 | 7 | 28 | 0.00 | |
| 2008-09-15 | 2,357 | 0.00 | 0 | 7 | 46 | 0.00 | |
| 2008-09-16 | 2,364 | 1.75 | 7 | 4 | 42 | 6.00 | |
| 2008-09-17 | 2,365 | 0.17 | 1 | 6 | 28 | 28.00 | |
| 2008-09-18 | 2,378 | 2.17 | 13 | 6 | 160 | 12.31 | |
| 2008-09-19 | 2,396 | 3.00 | 18 | 6 | 80 | 4.44 | |
| 2008-09-22 | 2,404 | 1.60 | 8 | 5 | 222 | 27.75 | |
| 2008-09-23 | 2,405 | 0.17 | 1 | 6 | 136 | 136.00 | |
| 2008-09-24 | 2,423 | 2.57 | 18 | 7 | 472 | 26.22 | |
| 2008-09-25 | 2,430 | 1.17 | 7 | 6 | 214 | 30.57 | |
| 2008-09-26 | 2,431 | 0.17 | 1 | 6 | 110 | 110.00 | |
| 2008-09-27 | 2,431 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2008-09-29 | 2,439 | 1.33 | 8 | 6 | 142 | 17.75 | |
| 2008-09-30 | 2,443 | 1.00 | 4 | 4 | 102 | 25.50 | |
| 2008-10-01 | 2,455 | 2.00 | 12 | 6 | 160 | 13.33 | |
| 2008-10-02 | 2,447 | -1.33 | -8 | 6 | 88 | 0.00 | |
| 2008-10-03 | 2,464 | 8.50 | 17 | 2 | 140 | 8.24 | |
| 2008-10-06 | 2,459 | -0.83 | -5 | 6 | 232 | 0.00 | |
| 2008-10-07 | 2,457 | -1.00 | -2 | 2 | 66 | 0.00 | |
| 2008-10-08 | 2,470 | 1.86 | 13 | 7 | 252 | 19.38 | |
| 2008-10-09 | 2,492 | 3.14 | 22 | 7 | 502 | 22.82 | |
| 2008-10-10 | 2,497 | 0.62 | 5 | 8 | 558 | 111.60 | |
| 2008-10-14 | 2,526 | 4.14 | 29 | 7 | 278 | 9.59 | |
| 2008-10-15 | 2,541 | 2.14 | 15 | 7 | 138 | 9.20 | |
| 2008-10-16 | 2,539 | -0.33 | -2 | 6 | 166 | 0.00 | |
| 2008-10-17 | 2,547 | 1.60 | 8 | 5 | 78 | 9.75 | |
| 2008-10-20 | 2,548 | 0.25 | 1 | 4 | 68 | 68.00 | |
| 2008-10-21 | 2,561 | 2.60 | 13 | 5 | 172 | 13.23 | |
| 2008-10-22 | 2,568 | 1.00 | 7 | 7 | 242 | 34.57 | |
| 2008-10-23 | 2,584 | 2.67 | 16 | 6 | 346 | 21.62 | |
| 2008-10-24 | 2,599 | 2.14 | 15 | 7 | 292 | 19.47 | |
| 2008-10-27 | 2,605 | 1.00 | 6 | 6 | 276 | 46.00 | |
| 2008-10-28 | 2,607 | 0.29 | 2 | 7 | 156 | 78.00 | |
| 2008-10-29 | 2,627 | 2.86 | 20 | 7 | 172 | 8.60 | |
| 2008-10-30 | 2,640 | 2.60 | 13 | 5 | 210 | 16.15 | |
| 2008-10-31 | 2,656 | 3.20 | 16 | 5 | 192 | 12.00 | |
| 2008-11-03 | 2,699 | 8.60 | 43 | 5 | 242 | 5.63 | |
| 2008-11-04 | 2,657 | -6.00 | -42 | 7 | 360 | 0.00 | |
| 2008-11-05 | 2,673 | 2.67 | 16 | 6 | 238 | 14.88 | |
| 2008-11-06 | 2,732 | 8.43 | 59 | 7 | 562 | 9.53 | |
| 2008-11-07 | 2,646 | -14.33 | -86 | 6 | 228 | 0.00 | |
| 2008-11-10 | 2,668 | 3.67 | 22 | 6 | 316 | 14.36 | |
| 2008-11-11 | 2,690 | 3.14 | 22 | 7 | 274 | 12.45 | |
| 2008-11-12 | 2,706 | 2.67 | 16 | 6 | 268 | 16.75 | |
| 2008-11-13 | 2,723 | 2.83 | 17 | 6 | 520 | 30.59 | |
| 2008-11-14 | 2,727 | 0.67 | 4 | 6 | 284 | 71.00 | |
| 2008-11-15 | 2,721 | -6.00 | -6 | 1 | 0 | 0.00 | |
| 2008-11-16 | 2,721 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-11-17 | 2,737 | 2.67 | 16 | 6 | 344 | 21.50 | |
| 2008-11-18 | 2,747 | 1.43 | 10 | 7 | 366 | 36.60 | |
| 2008-11-19 | 2,750 | 0.60 | 3 | 5 | 334 | 111.33 | |
| 2008-11-20 | 2,764 | 2.80 | 14 | 5 | 192 | 13.71 | |
| 2008-11-21 | 2,819 | 9.17 | 55 | 6 | 232 | 4.22 | |
| 2008-11-24 | 2,792 | -5.40 | -27 | 5 | 296 | 0.00 | |
| 2008-11-25 | 2,793 | 0.17 | 1 | 6 | 310 | 310.00 | |
| 2008-11-26 | 2,779 | -2.00 | -14 | 7 | 120 | 0.00 | |
| 2008-11-27 | 3,212 | 72.17 | 433 | 6 | 384 | 0.89 | |
| 2008-11-28 | 2,954 | -51.60 | -258 | 5 | 92 | 0.00 | |
| 2008-12-01 | 2,963 | 1.80 | 9 | 5 | 324 | 36.00 | |
| 2008-12-02 | 2,980 | 2.83 | 17 | 6 | 306 | 18.00 | |
| 2008-12-03 | 2,989 | 1.80 | 9 | 5 | 206 | 22.89 | |
| 2008-12-04 | 2,991 | 0.40 | 2 | 5 | 552 | 276.00 | |
| 2008-12-05 | 3,004 | 2.60 | 13 | 5 | 250 | 19.23 | |
| 2008-12-08 | 2,991 | -2.60 | -13 | 5 | 224 | 0.00 | |
| 2008-12-09 | 2,997 | 1.20 | 6 | 5 | 194 | 32.33 | |
| 2008-12-10 | 2,999 | 0.50 | 2 | 4 | 182 | 91.00 | |
| 2008-12-11 | 3,011 | 3.00 | 12 | 4 | 228 | 19.00 | |
| 2008-12-12 | 3,016 | 0.83 | 5 | 6 | 282 | 56.40 | |
| 2008-12-15 | 3,034 | 3.00 | 18 | 6 | 170 | 9.44 | |
| 2008-12-16 | 3,033 | -0.33 | -1 | 3 | 8 | 0.00 | |
| 2008-12-17 | 3,045 | 3.00 | 12 | 4 | 92 | 7.67 | |
| 2008-12-18 | 3,050 | 0.83 | 5 | 6 | 206 | 41.20 | |
| 2008-12-19 | 3,042 | -2.00 | -8 | 4 | 84 | 0.00 | |
| 2008-12-22 | 3,043 | 0.20 | 1 | 5 | 158 | 158.00 | |
| 2008-12-23 | 3,045 | 0.67 | 2 | 3 | 66 | 33.00 | |
| 2008-12-24 | 3,050 | 1.67 | 5 | 3 | 136 | 27.20 | |
| 2009-01-01 | 3,077 | 9.00 | 27 | 3 | 134 | 4.96 | |
| 2009-01-02 | 3,076 | -0.33 | -1 | 3 | 116 | 0.00 | |
| 2009-01-03 | 3,050 | -26.00 | -26 | 1 | 0 | 0.00 | |
| 2009-01-05 | 3,057 | 1.00 | 7 | 7 | 284 | 40.57 | |
| 2009-01-06 | 3,051 | -0.67 | -6 | 9 | 274 | 0.00 | |
| 2009-01-07 | 3,077 | 3.25 | 26 | 8 | 282 | 10.85 | |
| 2009-01-08 | 3,089 | 2.00 | 12 | 6 | 226 | 18.83 | |
| 2009-01-09 | 3,094 | 0.71 | 5 | 7 | 202 | 40.40 | |
| 2009-01-10 | 3,076 | -18.00 | -18 | 1 | 0 | 0.00 | |
| 2009-01-12 | 3,094 | 3.00 | 18 | 6 | 270 | 15.00 | |
| 2009-01-13 | 3,094 | 0.00 | 0 | 6 | 292 | 0.00 | |
| 2009-01-14 | 3,091 | -0.43 | -3 | 7 | 196 | 0.00 | |
| 2009-01-15 | 3,115 | 4.00 | 24 | 6 | 252 | 10.50 | |
| 2009-01-16 | 3,117 | 0.29 | 2 | 7 | 324 | 162.00 | |
| 2009-01-17 | 3,105 | -12.00 | -12 | 1 | 0 | 0.00 | |
| 2009-01-19 | 3,142 | 5.29 | 37 | 7 | 396 | 10.70 | |
| 2009-01-20 | 3,141 | -0.12 | -1 | 8 | 188 | 0.00 | |
| 2009-01-21 | 3,162 | 3.00 | 21 | 7 | 542 | 25.81 | |
| 2009-01-22 | 3,166 | 0.67 | 4 | 6 | 160 | 40.00 | |
| 2009-01-23 | 3,193 | 3.38 | 27 | 8 | 404 | 14.96 | |
| 2009-01-24 | 3,191 | -1.00 | -2 | 2 | 0 | 0.00 | |
| 2009-01-25 | 3,191 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-01-26 | 3,201 | 1.25 | 10 | 8 | 216 | 21.60 | |
| 2009-01-27 | 3,236 | 8.75 | 35 | 4 | 518 | 14.80 | |
| 2009-01-28 | 3,227 | -1.29 | -9 | 7 | 122 | 0.00 | |
| 2009-01-29 | 3,228 | 0.11 | 1 | 9 | 260 | 260.00 | |
| 2009-01-30 | 3,247 | 2.38 | 19 | 8 | 314 | 16.53 | |
| 2009-01-31 | 3,239 | -4.00 | -8 | 2 | 0 | 0.00 | |
| 2009-02-01 | 3,239 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-02-02 | 3,265 | 4.33 | 26 | 6 | 334 | 12.85 | |
| 2009-02-03 | 3,260 | -0.56 | -5 | 9 | 238 | 0.00 | |
| 2009-02-04 | 3,263 | 0.33 | 3 | 9 | 282 | 94.00 | |
| 2009-02-05 | 3,271 | 0.89 | 8 | 9 | 154 | 19.25 | |
| 2009-02-06 | 3,271 | 0.00 | 0 | 9 | 98 | 0.00 | |
| 2009-02-07 | 3,271 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-02-08 | 3,271 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-02-09 | 3,318 | 5.22 | 47 | 9 | 436 | 9.28 | |
| 2009-02-10 | 3,337 | 2.11 | 19 | 9 | 290 | 15.26 | |
| 2009-02-11 | 3,360 | 3.29 | 23 | 7 | 546 | 23.74 | |
| 2009-02-12 | 3,387 | 3.00 | 27 | 9 | 532 | 19.70 | |
| 2009-02-13 | 3,399 | 1.71 | 12 | 7 | 378 | 31.50 | |
| 2009-02-14 | 3,371 | -14.00 | -28 | 2 | 0 | 0.00 | |
| 2009-02-15 | 3,371 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-02-16 | 3,371 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-02-17 | 3,389 | 2.57 | 18 | 7 | 214 | 11.89 | |
| 2009-02-18 | 3,376 | -1.44 | -13 | 9 | 356 | 0.00 | |
| 2009-02-19 | 3,395 | 2.71 | 19 | 7 | 398 | 20.95 | |
| 2009-02-20 | 3,400 | 0.62 | 5 | 8 | 196 | 39.20 | |
| 2009-02-21 | 3,393 | -3.50 | -7 | 2 | 0 | 0.00 | |
| 2009-02-22 | 3,393 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-02-23 | 3,393 | 0.00 | 0 | 6 | 84 | 0.00 | |
| 2009-02-24 | 3,404 | 1.22 | 11 | 9 | 266 | 24.18 | |
| 2009-02-25 | 3,407 | 0.33 | 3 | 9 | 302 | 100.67 | |
| 2009-02-26 | 3,416 | 1.00 | 9 | 9 | 592 | 65.78 | |
| 2009-02-27 | 3,453 | 4.11 | 37 | 9 | 226 | 6.11 | |
| 2009-02-28 | 3,453 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-03-01 | 3,453 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-02 | 3,506 | 6.62 | 53 | 8 | 224 | 4.23 | |
| 2009-03-03 | 3,439 | -8.38 | -67 | 8 | 268 | 0.00 | |
| 2009-03-04 | 3,437 | -0.29 | -2 | 7 | 152 | 0.00 | |
| 2009-03-05 | 3,437 | 0.00 | 0 | 8 | 154 | 0.00 | |
| 2009-03-06 | 3,444 | 0.70 | 7 | 10 | 274 | 39.14 | |
| 2009-03-07 | 3,444 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-03-08 | 3,444 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-09 | 3,450 | 0.75 | 6 | 8 | 140 | 23.33 | |
| 2009-03-10 | 2,467 | -109.22 | -983 | 9 | 224 | 0.00 | |
| 2009-03-11 | 2,472 | 0.62 | 5 | 8 | 322 | 64.40 | |
| 2009-03-12 | 2,483 | 1.10 | 11 | 10 | 136 | 12.36 | |
| 2009-03-13 | 2,474 | -0.90 | -9 | 10 | 168 | 0.00 | |
| 2009-03-14 | 2,465 | -4.50 | -9 | 2 | 0 | 0.00 | |
| 2009-03-15 | 2,465 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-16 | 2,474 | 1.00 | 9 | 9 | 256 | 28.44 | |
| 2009-03-17 | 2,478 | 0.40 | 4 | 10 | 264 | 66.00 | |
| 2009-03-18 | 2,497 | 2.38 | 19 | 8 | 492 | 25.89 | |
| 2009-03-19 | 2,490 | -0.70 | -7 | 10 | 418 | 0.00 | |
| 2009-03-20 | 2,502 | 1.20 | 12 | 10 | 360 | 30.00 | |
| 2009-03-21 | 2,497 | -2.50 | -5 | 2 | 0 | 0.00 | |
| 2009-03-22 | 2,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-23 | 2,513 | 1.78 | 16 | 9 | 368 | 23.00 | |
| 2009-03-24 | 2,512 | -0.14 | -1 | 7 | 322 | 0.00 | |
| 2009-03-25 | 2,541 | 3.22 | 29 | 9 | 560 | 19.31 | |
| 2009-03-26 | 2,560 | 1.90 | 19 | 10 | 388 | 20.42 | |
| 2009-03-27 | 2,544 | -1.60 | -16 | 10 | 348 | 0.00 | |
| 2009-03-28 | 2,540 | -2.00 | -4 | 2 | 0 | 0.00 | |
| 2009-03-29 | 2,540 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-30 | 2,542 | 0.20 | 2 | 10 | 152 | 76.00 | |
| 2009-03-31 | 2,547 | 0.56 | 5 | 9 | 186 | 37.20 | |
| 2009-04-01 | 2,552 | 0.50 | 5 | 10 | 172 | 34.40 | |
| 2009-04-02 | 2,562 | 1.11 | 10 | 9 | 330 | 33.00 | |
| 2009-04-03 | 2,566 | 0.40 | 4 | 10 | 266 | 66.50 | |
| 2009-04-04 | 2,560 | -2.00 | -6 | 3 | 0 | 0.00 | |
| 2009-04-05 | 2,560 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-04-06 | 2,565 | 0.83 | 5 | 6 | 90 | 18.00 | |
| 2009-04-07 | 2,592 | 3.00 | 27 | 9 | 370 | 13.70 | |
| 2009-04-08 | 2,583 | -1.00 | -9 | 9 | 206 | 0.00 | |
| 2009-04-09 | 2,600 | 2.83 | 17 | 6 | 200 | 11.76 | |
| 2009-04-10 | 2,597 | -1.50 | -3 | 2 | 0 | 0.00 | |
| 2009-04-11 | 2,597 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-12 | 2,597 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-13 | 2,608 | 1.38 | 11 | 8 | 292 | 26.55 | |
| 2009-04-14 | 2,613 | 0.50 | 5 | 10 | 336 | 67.20 | |
| 2009-04-15 | 2,651 | 3.80 | 38 | 10 | 582 | 15.32 | |
| 2009-04-16 | 2,662 | 1.22 | 11 | 9 | 456 | 41.45 | |
| 2009-04-17 | 2,710 | 6.86 | 48 | 7 | 266 | 5.54 | |
| 2009-04-18 | 2,698 | -6.00 | -12 | 2 | 0 | 0.00 | |
| 2009-04-19 | 2,698 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-20 | 2,712 | 1.75 | 14 | 8 | 378 | 27.00 | |
| 2009-04-21 | 2,731 | 2.38 | 19 | 8 | 344 | 18.11 | |
| 2009-04-22 | 2,756 | 3.12 | 25 | 8 | 494 | 19.76 | |
| 2009-04-23 | 2,774 | 2.25 | 18 | 8 | 658 | 36.56 | |
| 2009-04-24 | 2,776 | 0.25 | 2 | 8 | 384 | 192.00 | |
| 2009-04-25 | 2,768 | -4.00 | -8 | 2 | 0 | 0.00 | |
| 2009-04-26 | 2,768 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-27 | 2,780 | 1.71 | 12 | 7 | 154 | 12.83 | |
| 2009-04-28 | 2,754 | -3.71 | -26 | 7 | 60 | 0.00 | |
| 2009-04-29 | 2,754 | 0.00 | 0 | 8 | 28 | 0.00 | |
| 2009-04-30 | 2,759 | 0.56 | 5 | 9 | 252 | 50.40 | |
| 2009-05-01 | 2,761 | 0.25 | 2 | 8 | 322 | 161.00 | |
| 2009-05-02 | 2,761 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-05-03 | 2,761 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-05-04 | 2,766 | 0.83 | 5 | 6 | 122 | 24.40 | |
| 2009-05-05 | 2,766 | 0.00 | 0 | 9 | 34 | 0.00 | |
| 2009-05-06 | 2,773 | 0.78 | 7 | 9 | 162 | 23.14 | |
| 2009-05-07 | 2,773 | 0.00 | 0 | 7 | 474 | 0.00 | |
| 2009-05-08 | 2,758 | -2.14 | -15 | 7 | 138 | 0.00 | |
| 2009-05-09 | 2,758 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2009-05-10 | 2,758 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-05-11 | 2,766 | 0.89 | 8 | 9 | 136 | 17.00 | |
| 2009-05-12 | 2,794 | 2.80 | 28 | 10 | 208 | 7.43 | |
| 2009-05-13 | 2,858 | 5.33 | 64 | 12 | 440 | 6.88 | |
| 2009-05-14 | 2,874 | 1.60 | 16 | 10 | 420 | 26.25 | |
| 2009-05-15 | 2,885 | 1.57 | 11 | 7 | 260 | 23.64 | |
| 2009-05-16 | 2,884 | -0.50 | -1 | 2 | 0 | 0.00 | |
| 2009-05-17 | 2,884 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-05-18 | 2,884 | 0.00 | 0 | 2 | 12 | 0.00 | |
| 2009-05-19 | 2,924 | 4.44 | 40 | 9 | 480 | 12.00 | |
| 2009-05-20 | 2,930 | 0.60 | 6 | 10 | 224 | 37.33 | |
| 2009-05-21 | 2,940 | 1.67 | 10 | 6 | 194 | 19.40 | |
| 2009-05-22 | 2,952 | 1.20 | 12 | 10 | 238 | 19.83 | |
| 2009-05-23 | 2,903 | -24.50 | -49 | 2 | 0 | 0.00 | |
