Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: Piccolo2D, Principals: All Generated by DevCreek: Tue Oct 11 13:21:28 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| Piccolo2D | 21 |
Piccolo2D
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.01 | 0.00 |
| Distinct Tests | Principals | -0.55 | 0.30 |
| Distinct Tests | Test Runs | -0.15 | 0.02 |
| New Tests | Principals | 0.31 | 0.10 |
| New Tests | Test Runs | 0.63 | 0.40 |
| Principals | Test Runs | 0.43 | 0.19 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 463 | 69 | 1 | 29 | |
| 2009-10-15 | 386 | 0 | 2 | 6 |
| 2009-10-16 | 426 | 40 | 2 | 172 |
| 2009-10-19 | 448 | 22 | 1 | 210 |
| 2009-10-20 | 455 | 7 | 2 | 104 |
| 2009-10-21 | 463 | 8 | 1 | 50 |
| 2009-10-22 | 462 | -1 | 1 | 20 |
| 2009-10-23 | 428 | -34 | 1 | 8 |
| 2009-10-24 | 454 | 26 | 1 | 4 |
| 2009-10-26 | 454 | 0 | 1 | 0 |
| 2009-10-27 | 454 | 0 | 1 | 0 |
| 2009-10-28 | 454 | 0 | 1 | 0 |
| 2009-10-29 | 455 | 1 | 2 | 44 |
| 2009-10-30 | 455 | 0 | 1 | 0 |
| 2009-11-01 | 455 | 0 | 1 | 0 |
| 2009-11-02 | 455 | 0 | 1 | 0 |
| 2009-11-03 | 455 | 0 | 1 | 0 |
| 2009-11-04 | 455 | 0 | 1 | 0 |
| 2009-11-05 | 455 | 0 | 1 | 0 |
| 2009-11-07 | 455 | 0 | 1 | 0 |
| 2009-11-09 | 455 | 0 | 1 | 0 |
| 2010-02-22 | 455 | 0 | 1 | 0 |
