DevCreek Logo
Login | Register |

Analytics
My DevCreek
Scoreboard
Reports

Community
Wiki

Primer
Overview
Quick Start
Download
Metrics
Premium
Technology
Privacy
About Us

Support
FAQ
Contact Us
Heartbeat

Unit Tests - Distinct Test Methods

How many test methods are defined for the project?
A healthy increase in test methods corresponds to continued development of new functionality. View the total distinct test methods and changes day by day together with trends over time.
Please see the Online Help for more details.

Filtered by: Projects: TestCreek, Principals: All
Generated by DevCreek: Sun Jan 04 00:47:50 EST 2009

Project Days Distinct Tests Max Cost Change Rate Total Last 7 Changes  
                   
TestCreek 562  2,597 2,824 5.93  2 3.45 2,543 0 0 13 0 0 1 0

Distinct Tests

Cost of New Test Methods

New Test Methods Rate


TestCreek

Day Distinct   Rate Change Principals Test Runs Cost
562 2,824   10.14 2,543 4 15,075 3.14
2006-06-24 54 0.00 0 1 60 0.00
2006-06-25 65 11.00 11 1 56 5.09
2006-06-27 74 9.00 9 1 25 2.78
2006-06-28 94 20.00 20 1 50 2.50
2006-06-29 89 -5.00 -5 1 13 0.00
2006-06-30 93 4.00 4 1 37 9.25
2006-07-02 92 -1.00 -1 1 7 0.00
2006-07-03 92 0.00 0 1 18 0.00
2006-07-04 141 16.33 49 3 62 1.27
2006-07-05 151 5.00 10 2 120 12.00
2006-07-06 150 -0.50 -1 2 52 0.00
2006-07-07 154 2.00 4 2 112 28.00
2006-07-08 157 1.50 3 2 8 2.67
2006-07-09 172 15.00 15 1 34 2.27
2006-07-10 181 4.50 9 2 127 14.11
2006-07-11 184 3.00 3 1 95 31.67
2006-07-12 183 -1.00 -1 1 8 0.00
2006-07-14 183 0.00 0 2 16 0.00
2006-07-15 194 11.00 11 1 10 0.91
2006-07-16 184 -10.00 -10 1 15 0.00
2006-07-17 185 1.00 1 1 20 20.00
2006-07-18 196 11.00 11 1 58 5.27
2006-07-19 195 -1.00 -1 1 15 0.00
2006-07-20 195 0.00 0 1 7 0.00
2006-07-21 195 0.00 0 1 2 0.00
2006-07-25 195 0.00 0 1 25 0.00
2006-07-26 195 0.00 0 2 21 0.00
2006-07-27 195 0.00 0 1 6 0.00
2006-07-31 195 0.00 0 2 11 0.00
2006-08-01 220 12.50 25 2 111 4.44
2006-08-02 244 12.00 24 2 160 6.67
2006-08-03 241 -3.00 -3 1 37 0.00
2006-08-04 241 0.00 0 3 85 0.00
2006-08-05 269 28.00 28 1 134 4.79
2006-08-06 302 33.00 33 1 131 3.97
2006-08-07 323 21.00 21 1 120 5.71
2006-08-08 331 4.00 8 2 54 6.75
2006-08-09 320 -11.00 -11 1 29 0.00
2006-08-10 330 10.00 10 1 31 3.10
2006-08-12 334 4.00 4 1 41 10.25
2006-08-13 362 28.00 28 1 81 2.89
2006-08-14 352 -10.00 -10 1 8 0.00
2006-08-15 353 1.00 1 1 8 8.00
2006-08-16 357 4.00 4 1 11 2.75
2006-08-17 354 -3.00 -3 1 7 0.00
2006-08-18 354 0.00 0 1 14 0.00
2006-08-19 357 1.50 3 2 31 10.33
2006-08-20 357 0.00 0 1 37 0.00
2006-08-21 357 0.00 0 1 7 0.00
2006-08-28 357 0.00 0 1 8 0.00
2006-08-29 357 0.00 0 1 1 0.00
2006-09-02 357 0.00 0 1 10 0.00
2006-09-04 357 0.00 0 1 31 0.00
2006-09-05 357 0.00 0 1 10 0.00
2006-09-09 359 2.00 2 1 10 5.00
2006-09-10 359 0.00 0 1 8 0.00
2006-09-11 359 0.00 0 1 7 0.00
2006-09-13 359 0.00 0 2 7 0.00
2006-09-14 379 20.00 20 1 48 2.40
2006-09-15 374 -5.00 -5 1 23 0.00
2006-09-16 374 0.00 0 1 12 0.00
2006-09-17 381 7.00 7 1 31 4.43
2006-09-18 381 0.00 0 1 45 0.00
2006-09-19 381 0.00 0 1 15 0.00
2006-09-20 381 0.00 0 1 7 0.00
2006-09-21 381 0.00 0 1 1 0.00
2006-09-22 381 0.00 0 1 10 0.00
2006-09-25 446 65.00 65 1 158 2.43
2006-09-26 410 -36.00 -36 1 8 0.00
2006-09-27 420 10.00 10 1 76 7.60
2006-09-29 418 -1.00 -2 2 16 0.00
2006-09-30 417 -1.00 -1 1 19 0.00
2006-10-06 417 0.00 0 1 0 0.00
2006-10-09 417 0.00 0 1 14 0.00
2006-10-10 417 0.00 0 1 18 0.00
2006-10-11 425 8.00 8 1 31 3.88
2006-10-14 469 44.00 44 1 99 2.25
2006-10-15 454 -15.00 -15 1 11 0.00
2006-10-18 460 6.00 6 1 31 5.17
2006-10-19 461 1.00 1 1 18 18.00
2006-10-20 459 -2.00 -2 1 0 0.00
2006-10-24 464 5.00 5 1 3 0.60
2006-10-26 465 1.00 1 1 16 16.00
2006-10-27 464 -1.00 -1 1 13 0.00
2006-10-30 464 0.00 0 2 23 0.00
2006-10-31 468 2.00 4 2 111 27.75
2006-11-01 480 6.00 12 2 59 4.92
2006-11-02 499 19.00 19 1 67 3.53
2006-11-03 561 31.00 62 2 123 1.98
2006-11-04 520 -41.00 -41 1 25 0.00
2006-11-05 526 6.00 6 1 58 9.67
2006-11-06 524 -2.00 -2 1 1 0.00
2006-11-07 533 9.00 9 1 8 0.89
2006-11-08 542 9.00 9 1 41 4.56
2006-11-12 546 4.00 4 1 1 0.25
2006-11-14 549 3.00 3 1 14 4.67
2006-11-17 548 -1.00 -1 1 4 0.00
2006-11-18 561 13.00 13 1 26 2.00
2006-11-19 592 31.00 31 1 26 0.84
2006-11-20 592 0.00 0 2 27 0.00
2006-11-21 592 0.00 0 2 62 0.00
2006-11-22 592 0.00 0 2 7 0.00
2006-11-23 597 1.67 5 3 39 7.80
2006-11-24 605 2.67 8 3 70 8.75
2006-11-25 626 21.00 21 1 39 1.86
2006-11-26 650 24.00 24 1 52 2.17
2006-11-27 650 0.00 0 2 75 0.00
2006-11-28 650 0.00 0 3 24 0.00
2006-11-29 647 -1.00 -3 3 13 0.00
2006-11-30 647 0.00 0 3 26 0.00
2006-12-01 647 0.00 0 1 29 0.00
2006-12-02 650 3.00 3 1 21 7.00
2006-12-03 656 6.00 6 1 10 1.67
2006-12-04 657 0.33 1 3 33 33.00
2006-12-05 677 6.67 20 3 54 2.70
2006-12-06 671 -3.00 -6 2 71 0.00
2006-12-07 672 0.50 1 2 54 54.00
2006-12-08 695 11.50 23 2 68 2.96
2006-12-11 711 8.00 16 2 10 0.62
2006-12-12 721 5.00 10 2 19 1.90
2006-12-13 731 5.00 10 2 43 4.30
2006-12-14 730 -0.50 -1 2 14 0.00
2006-12-15 731 0.50 1 2 16 16.00
2006-12-16 779 24.00 48 2 56 1.17
2006-12-17 796 17.00 17 1 108 6.35
2006-12-18 795 -0.50 -1 2 32 0.00
2006-12-19 802 3.50 7 2 41 5.86
2006-12-20 796 -3.00 -6 2 17 0.00
2006-12-21 794 -2.00 -2 1 0 0.00
2007-01-05 844 25.00 50 2 4 0.08
2007-01-06 866 22.00 22 1 27 1.23
2007-01-07 887 21.00 21 1 29 1.38
2007-01-08 887 0.00 0 1 48 0.00
2007-01-09 885 -0.67 -2 3 15 0.00
2007-01-10 889 1.33 4 3 34 8.50
2007-01-11 788 -33.67 -101 3 2 0.00
2007-01-12 790 1.00 2 2 23 11.50
2007-01-13 794 2.00 4 2 41 10.25
2007-01-14 791 -3.00 -3 1 8 0.00
2007-01-15 793 1.00 2 2 28 14.00
2007-01-16 793 0.00 0 1 1 0.00
2007-01-17 790 -1.50 -3 2 44 0.00
2007-01-18 790 0.00 0 2 6 0.00
2007-01-19 794 2.00 4 2 63 15.75
2007-01-20 810 5.33 16 3 50 3.12
2007-01-21 804 -3.00 -6 2 5 0.00
2007-01-22 804 0.00 0 2 6 0.00
2007-01-23 804 0.00 0 1 0 0.00
2007-01-24 813 4.50 9 2 17 1.89
2007-01-25 811 -1.00 -2 2 23 0.00
2007-01-26 822 5.50 11 2 43 3.91
2007-01-28 822