Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML JMR-LMG, Principals: All Generated by DevCreek: Sun Sep 05 06:24:53 EDT 2010 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| caseUML JMR-LMG | 13 |
caseUML JMR-LMG
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.40 | 0.16 |
| Distinct Tests | Principals | 0.08 | 0.01 |
| Distinct Tests | Test Runs | 0.50 | 0.25 |
| New Tests | Principals | 0.31 | 0.10 |
| New Tests | Test Runs | 0.29 | 0.08 |
| Principals | Test Runs | 0.19 | 0.04 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 600 | 0 | 1 | 24 | |
| 2008-08-08 | 2 | 0 | 3 | 2 |
| 2008-08-10 | 600 | 598 | 2 | 53 |
| 2008-08-11 | 598 | -2 | 2 | 34 |
| 2008-08-12 | 599 | 1 | 1 | 76 |
| 2008-08-13 | 598 | -1 | 2 | 101 |
| 2008-08-14 | 598 | 0 | 1 | 6 |
| 2008-08-15 | 598 | 0 | 1 | 21 |
| 2008-08-25 | 598 | 0 | 1 | 0 |
| 2009-01-04 | 598 | 0 | 2 | 1 |
| 2009-01-09 | 12 | -586 | 1 | 7 |
| 2009-01-10 | 4 | -8 | 1 | 2 |
| 2009-03-07 | 0 | -4 | 1 | 0 |
| 2009-06-29 | 2 | 2 | 1 | 8 |
