System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLdmg0004, Principals: All Generated by DevCreek: Sun Sep 05 06:25:59 EDT 2010 |
| Project | Types | Records | Total |
| caseUMLdmg0004 | 9 | 104,570 |
Records
caseUMLdmg0004
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 9.0 | 104,570 | ||||
| codeCoverage.ClassCoverage | 100,651 | 2008-08-05 | 2008-08-31 | ||
| codeCoverage.RunEnded | 344 | 2008-08-05 | 2008-08-31 | ||
| codeCoverage.RunStarted | 344 | 2008-08-05 | 2008-08-31 | ||
| instrumentation.modeEnded | 531 | 2008-07-06 | 2008-09-02 | ||
| instrumentation.modeStarted | 945 | 2008-07-06 | 2008-09-02 | ||
| unittest.TestEnded | 524 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestRunEnded | 352 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestRunStarted | 352 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestStarted | 527 | 2008-07-16 | 2008-09-02 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 28.0 | 104,570 | 100,651 | 344 | 344 | 531 | 945 | 524 | 352 | 352 | 527 |
| 2008-07-06 | 75 | 0 | 0 | 0 | 15 | 60 | 0 | 0 | 0 | 0 |
| 2008-07-07 | 89 | 0 | 0 | 0 | 23 | 66 | 0 | 0 | 0 | 0 |
| 2008-07-16 | 43 | 0 | 0 | 0 | 9 | 26 | 2 | 2 | 2 | 2 |
| 2008-07-21 | 31 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | 5 | 5 |
| 2008-07-27 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-03 | 55 | 0 | 0 | 0 | 21 | 34 | 0 | 0 | 0 | 0 |
| 2008-08-04 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-05 | 1,809 | 1,716 | 6 | 6 | 21 | 28 | 12 | 4 | 4 | 12 |
| 2008-08-07 | 1,883 | 1,716 | 6 | 6 | 38 | 45 | 27 | 9 | 9 | 27 |
| 2008-08-09 | 1,280 | 1,146 | 4 | 4 | 41 | 61 | 7 | 5 | 5 | 7 |
| 2008-08-10 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-11 | 36 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 0 |
| 2008-08-12 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-13 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-16 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2008-08-21 | 6,992 | 6,876 | 24 | 24 | 3 | 9 | 16 | 12 | 12 | 16 |
| 2008-08-22 | 9,008 | 8,719 | 30 | 30 | 46 | 60 | 30 | 31 | 31 | 31 |
| 2008-08-23 | 9,554 | 9,353 | 32 | 32 | 17 | 24 | 25 | 23 | 23 | 25 |
| 2008-08-24 | 13,872 | 13,599 | 46 | 46 | 23 | 42 | 29 | 29 | 29 | 29 |
| 2008-08-25 | 56 | 0 | 0 | 0 | 21 | 19 | 4 | 4 | 4 | 4 |
| 2008-08-26 | 10,254 | 10,049 | 34 | 34 | 17 | 44 | 19 | 19 | 19 | 19 |
| 2008-08-27 | 6,087 | 5,940 | 20 | 20 | 21 | 34 | 13 | 13 | 13 | 13 |
| 2008-08-28 | 10,773 | 10,548 | 36 | 36 | 21 | 28 | 26 | 26 | 26 | 26 |
| 2008-08-29 | 12,653 | 12,306 | 42 | 42 | 55 | 76 | 33 | 33 | 33 | 33 |
| 2008-08-30 | 12,554 | 12,138 | 42 | 42 | 25 | 50 | 79 | 49 | 49 | 80 |
| 2008-08-31 | 7,018 | 6,545 | 22 | 22 | 27 | 34 | 147 | 37 | 37 | 147 |
| 2008-09-01 | 128 | 0 | 0 | 0 | 42 | 70 | 4 | 4 | 4 | 4 |
| 2008-09-02 | 248 | 0 | 0 | 0 | 15 | 45 | 47 | 47 | 47 | 47 |
