Unit Tests - Code Coverage Details
| Display detailed coverage information of code coverage for all the packages and classes of a project for analysis. A number of charts summarize this data in alternative ways. |
|
Please see the Online Help for more details. Filtered by: Projects: dmsiiUMLG5Sept, Principals: All Generated by DevCreek: Sun Sep 05 06:33:01 EDT 2010 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total | Packages | Types |
| dmsiiUMLG5Sept | 1 | 306 | 57 | 363 |
dmsiiUMLG5Sept
Package Coverage
| Package | Line Coverage | Covered | Uncovered | Total | Method Coverage | Covered | Uncovered | Total | Type Coverage | Covered | Uncovered | Total | Basic Block Coverage | Covered | Uncovered | Total | ||
| 2 | 84.30% | 306 | 57 | 363 | 75.54% | 105 | 34 | 139 | 100.00% | 13 | 0 | 13 | 78.44% | 171 | 47 | 218 | ||
| modelos | 76.92% | 150 | 45 | 195 | 67.44% | 58 | 28 | 86 | 100.00% | 9 | 0 | 9 | 68.55% | 85 | 39 | 124 | ||
| vistas | 92.86% | 156 | 12 | 168 | 88.68% | 47 | 6 | 53 | 100.00% | 4 | 0 | 4 | 91.49% | 86 | 8 | 94 |
Type Coverage
| Type | Line Coverage | Covered | Uncovered | Total | Method Coverage | Covered | Uncovered | Total | Basic Block Coverage | Covered | Uncovered | Total | |
| 13 | 84.30% | 306 | 57 | 363 | 75.54% | 105 | 34 | 139 | 78.44% | 171 | 47 | 218 | |
| modelos.Background | 28.57% | 8 | 20 | 28 | 12.50% | 2 | 14 | 16 | 10.53% | 2 | 17 | 19 | |
| modelos.Card | 69.44% | 25 | 11 | 36 | 42.11% | 8 | 11 | 19 | 69.44% | 25 | 11 | 36 | |
| modelos.PlanningGame | 92.00% | 92 | 8 | 100 | 93.94% | 31 | 2 | 33 | 85.71% | 36 | 6 | 42 | |
| modelos.PlanningGame$ButtonCostActionListener | 100.00% | 5 | 0 | 5 | 100.00% | 3 | 0 | 3 | 80.00% | 4 | 1 | 5 | |
| modelos.PlanningGame$ButtonDeleteActionListener | 100.00% | 5 | 0 | 5 | 100.00% | 3 | 0 | 3 | 100.00% | 5 | 0 | 5 | |
| modelos.PlanningGame$ButtonNewActionListener | 100.00% | 5 | 0 | 5 | 100.00% | 3 | 0 | 3 | 100.00% | 3 | 0 | 3 | |
| modelos.PlanningGame$ButtonPlanActionListener | 14.29% | 1 | 6 | 7 | 66.67% | 2 | 1 | 3 | 33.33% | 2 | 4 | 6 | |
| modelos.PlanningGame$ButtonSplitActionListener | 100.00% | 4 | 0 | 4 | 100.00% | 3 | 0 | 3 | 100.00% | 3 | 0 | 3 | |
| modelos.PlanningGame$ButtonVelocityActionListener | 100.00% | 5 | 0 | 5 | 100.00% | 3 | 0 | 3 | 100.00% | 5 | 0 | 5 | |
| vistas.BackgroundView | 98.65% | 73 | 1 | 74 | 94.74% | 18 | 1 | 19 | 97.44% | 38 | 1 | 39 | |
| vistas.CardView | 92.05% | 81 | 7 | 88 | 89.29% | 25 | 3 | 28 | 89.80% | 44 | 5 | 49 | |
| vistas.CardView$TextoFocusListener | 33.33% | 1 | 2 | 3 | 66.67% | 2 | 1 | 3 | 66.67% | 2 | 1 | 3 | |
| vistas.CardView$TituloFocusListener | 33.33% | 1 | 2 | 3 | 66.67% | 2 | 1 | 3 | 66.67% | 2 | 1 | 3 |
